![]() |
||
School Calendar 2005-06 |
||
2005 |
||
| August 22 | Monday | District Teachers’ Institute |
| August 23 | Tuesday | First Day of School for Pupils |
| September 5 | Monday | Labor Day - No School |
| October 4 | Tuesday | Rosh Hashanah – No School |
| October 10 | Monday | Columbus Day - No School |
| October 13 | Thursday | Yom Kippur - No School |
| November 11 | Friday | Veterans' Day - No School |
| November 22-23 | Tuesday-Wednesday | K-8 Parent Conference - No Pupil Attendance |
| November 24-25 | Thursday-Friday | Thanksgiving Recess - No School |
| December 23 | Friday | Last day before winter vacation |
2006 |
||
| January 9 | Monday | School Resumes |
| January 16 | Monday | Martin Luther King, Jr. Holiday - No School |
| February 20 | Monday | Presidents’ Day - No School |
| March 3 | Friday | Teacher’s Institute - No School |
| March 6 | Monday | Casimir Pulaski Holiday - No School |
| March 23 | Thursday | K-5 Parent Conferences - No K-5 Pupil Attendance (6-8 in Session) |
| March 24 | Friday | K-5 Parent Conferences and 6-8 Institute Day - No Pupil Attendance |
| March 27-31 | Monday - Friday | Spring Break - No School |
| April 3 | Monday | School Resumes |
| April 14 | Friday | Good Friday - No School |
| May 29 | Monday | Memorial Day - No School |
| June 2 | Friday | Records Day - No School |
| June 7 | Wednesday | Last day of school - if no emergency days used |
| June 13 | Tuesday | Last day of school - allowing for make up of snow days |
Approved by the Board of Education on 12/14/04 |
||