![]() |
||
School
Calendar 2006-07 |
||
2006 |
||
| August 15 - 17 | Tuesday-Thursday | New Teachers Report |
| August 22 | Tuesday | District Teachers' Institute |
| August 23 | Wednesday | First Day of School for Pupils |
| September 4 | Monday | Labor Day - No School |
| October 2 | Monday | Yom Kippur - No School |
| October 9 | Monday | Columbus Day - No School |
| November 21-22 | Tuesday-Wednesday | K-8 Parent Conference - No Pupil Attendance |
| November 23-24 | Thursday-Friday | Thanksgiving Recess - No School |
| December 22 | Friday | Last day before winter vacation |
2007 |
||
| January 8 | Monday | School Resumes |
| January 15 | Monday | Martin Luther King, Jr. Holiday - No School |
| February 13 | Tuesday | Snow Day - No School |
| February 19 | Monday | Presidents' Day - No School |
| March 2 | Friday | Teachers' Institute - No School |
| March 5 | Monday | Casimir Pulaski Holiday - No School |
| March 22 | Thursday | K-5
Parent Conferences - No K-5 Pupil Attendance (6-8 in Session) |
| March 23 | Friday | K-5
Parent Conferences and 6-8 Institute Day - No Pupil Attendance |
| March 26-30 | Monday - Friday | Spring Break - No School |
| April 2 | Monday | School Resumes |
| April 6 | Friday | Good Friday - No School |
| May 28 | Monday | Memorial Day - No School |
| June 1 | Friday | Records Day - No School |
| June 6 | Wednesday | Last day of school - if no emergency days used |
| June 11 | Monday | Last day of school - allowing for make up of snow days |
Approved
by the Board of Education on 12/20/05 - Revised 3/20/07 |
||