![]() |
||
School
Calendar 2009-10 |
||
2009 |
||
| August 18 - 20 | Tuesday -Thursday | New Teachers Report |
| August 24 - 25 | Monday -Tuesday | District Teachers' Institute |
| August 26 | Wednesday | First Day of School for Pupils |
| September 7 | Monday | Labor Day - No School |
| September 28 | Monday | Yom Kippur - No School |
| October 12 | Monday | Columbus Day - No School |
| November 2 | Monday | District Teachers' Institute - No School |
| November 11 | Wednesday | Veterans' Day - No School |
| November 25 | Wednesday | K-8 Parent Conference - No Pupil Attendance |
| November 26 - 27 | Thursday -Friday | Thanksgiving Recess - No School |
| December 18 | Friday | Last day before winter vacation |
2010 |
||
| January 4 | Monday | School Resumes |
| January 18 | Monday | Martin Luther King, Jr. Holiday - No School |
| February 2 | Tuesday | Primary Election Day - No School |
| February 15 | Monday | Presidents' Day - No School |
| February 26 | Friday | District Teachers' Institute - No School |
| March 1 | Monday | Casimir Pulaski Holiday - No School |
| March 26 | Friday | K-8 Parent Conference - No Pupil Attendance |
| March 29-April 2 | Monday - Friday | Spring Break - No School |
| April 5 | Monday | School Resumes |
| May 31 | Monday | Memorial Day - No School |
| June 4 | Friday | Records Day - No School |
| June 8 | Tuesday | Last day of school - if no emergency days used |
| June 11 | Friday | Last day of school - allowing for make up of snow days |
Approved
by the Board of Education on 2/17/09 |
||